Home › Manufacturers › Crane Co.
Sl. No. | Model Number | Product Type | Size Range | Pressure Class | Body Material | End Connections | Description | Options | Spec Sheet |
---|---|---|---|---|---|---|---|---|---|
01 | 1707 | Swing Check | 1/4" - 3" | Class 125 | Bronze | Swing | Class 125, Bronze Cap, Brass/bronze disc, Threaded Ends | None | VIEW |
02 | 7TF | Globe | 1/4" - 3" | Class 150 | Bronze | Threaded | Class 150, Union Bonnet, PTFE Disc, Threaded Ends | None | VIEW |
03 | 634E | Gate | 1/4" - 3" | Class 300 | Bronze | Threaded | Class 300, Union Bonnet, Rising stem, Stainless Steel Seats, Threaded Ends | None | VIEW |
04 | 1700 | Gate | 1/4" - 3" | Class 125 | Bronze | Threaded | Class 125, Inside Screw, Rising stem, solid disc, Threaded Ends | None | VIEW |
05 | 30E | Stop Check | 2-1/2" - 10" | Class 250 | Cast Iron | Flanged | Class 250, Bolted Bonnet, OS&Y, Bronze Trim, Flanged Ends | None | VIEW |
06 | 88 | Globe | 1/8" - 3/4" | Class 200 | Bronze | Threaded | Class 200, Threaded Bonnet, Needle Type Disc, Threaded Ends | None | VIEW |
07 | 431UB | Gate | 1/4" - 3" | Class 150 | Bronze | Threaded | Class 150, Union Bonnet, Rising Stem, Threaded Ends | None | VIEW |
08 | 47XUF | Gate | 2" - 24" | Class 150 | Carbon Steel | Flanged | Class 150, Outside Screw & Yoke, Flexible Wedge Disc, Flanged Ends | Gear operator & or bypass | VIEW |
09 | 47-1/2XUF | Gate | 2" - 24" | Class 150 | Carbon Steel | Butt Weld | Class 150, Outside Screw & Yoke, Flexible Wedge Disc, Butt Weld Ends | Gear operator & or bypass | VIEW |
10 | 1342 | Swing Check | 1/2" - 3" | Class 150 | Bronze | Solder Joint | 300 CWP, Threaded Cap, Brass/Bronze Disc, Solder Ends | None | VIEW |
11 | 351 | Globe | 2" - 10" | Class 125 | Iron | Flanged | Class 125, Bolted Bonnet, OS&Y, Flanged ends | None | VIEW |
12 | 7-1/2E | Gate | 2" - 12" | Class 250 | Iron | Flanged | Class 250, Bolted Bonnet, OS&Y, Bronze Trim, Flanged Ends | None | VIEW |
13 | 373 | Swing Check | 2" - 24" | Class 125 | Iron | Flanged | Class 125, Bolted Cap, Bronze Trim, Flanged Ends | None | VIEW |
14 | 76E | Swing Check | 1/4" - 3" | Class 300 | Bronze | Threaded | Class 300, Threaded Cap, Brass/Bronze Disc, Threaded Ends | None | VIEW |
15 | 33XUF | Gate | 2" - 24" | Class 300 | Carbon Steel | Flanged | Class 300, Outside Screw & Yoke, Flexible Wedge Disc, Flanged Ends | Gear operator & or bypass | VIEW |
16 | 33 - 1/2XUF | Gate | 2" - 24" | Class 300 | Carbon Steel | Butt Weld | Class 300, Outside Screw & Yoke, Flexible Wedge Disc, Butt Welds Ends | Gear operator & or bypass | VIEW |
17 | 431 | Gate | 1/4" - 3" | Class 150 | Bronze | Threaded | Class 150, Threaded Bonnet, Rising Stem, Threaded Ends | None | VIEW |
18 | 159XU | Swing Check | 2" - 24" | Class 300 | Carbon Steel | Flanged | Class 300, Bolted Cap, Flanged Ends | None | VIEW |
19 | 143XU | Globe | 2" - 14" | Class 150 | Carbon Steel | Flanged | Class 150, Outside Screw & Yoke, Bolted Bonnet, Flanged Ends | Gear operator & or bypass | VIEW |
20 | 159 - 1/2XU | Swing Check | 2" - 24" | Class 300 | Carbon Steel | Butt Weld | Class 300, Bolted Cap, Butt Weld Ends | None | VIEW |
21 | 143 - 1/2XU | Globe | 2" - 14" | Class 150 | Carbon Steel | Butt Weld | Class 150, Outside Screw & Yoke, Bolted Bonnet, Butt Weld Ends | Gear operator & or bypass | VIEW |
22 | 465 - 1/2 | Gate | 2" - 36" | Class 125 | Iron | Flanged | Class 125, Bolted Bonnet, OS&Y, Bronze Trim, Flanged Ends | None | VIEW |
23 | 147XU | Swing Check | 2" - 24" | Class 150 | Carbon Steel | Flanged | Class 150, Bolted Cap, Flanged Ends | None | VIEW |
24 | 147 - 1/2XU | Swing Check | 2" - 24" | Class 150 | Carbon Steel | Butt Weld | Class , Bolted Cap, Butt Weld Ends | None | VIEW |
25 | 382P | Globe | 1/4" - 3" | Class 300 | Bronze | Threaded | Class 300, Union Bonnet, Plug Type Disc, SS Seats, Threaded Ends | None | VIEW |
26 | 137 | Swing Check | 1/4" - 3" | Class 150 | Bronze | Threaded | Class 150, Threaded Cap, Brass/Bronze Disc, Threaded eneds | None | VIEW |
27 | 151XU | Globe | 2"- 12" | Class 300 | Carbon Steel | Flanged | Class 300, Outside Screw & Yoke, Bolted Bonnet, Flanged Ends | Gear operator & or bypass | VIEW |
28 | 151 - 1/2XU | Globe | 2"- 12" | Class 300 | Carbon Steel | Butt Weld | Class 300, Outside Screw & Yoke, Bolted Bonnet, Butt Weld Ends | Gear operator & or bypass | VIEW |
29 | 21E | Globe | 2" - 8" | Class 250 | Iron | Flanged Ends | Class 250, Bolted Bonnet, OS&Y, Bronze Trim, Flanged Ends | None | VIEW |
30 | 1334 | Gate | 3/8" - 3" | Class 150 | Bronze | Solder Joint | 300 CWP, Union Bonnet, Rising Stem, Solder Ends | None | VIEW |
31 | 461 | Gate | 2" - 30" | Class 125 | Iron | Flanged | Class 125, Non - Rising Stem, Flanged Ends | None | VIEW |
32 | 39E | Swing Check | 2" - 8" | Class 250 | Iron | Flanged | Class 250, Bolted Cap, Bronze Trim, Flanged Ends | None | VIEW |
33 | 28E | Stop Check | 2-1/2" - 10" | Class 250 | Ductile Iron | Flanged | Class 250, Bolted Bonnet, OS&Y, Bronze Trim, Flanged Ends | None | VIEW |
47 Jericho Turnpike
Suite 2
New Hyde Park, NY 11040
Phone: (212) 693-0135
Fax: (212) 693-0138
E-mail: info@metrovalve.com
50 Colonial Drive
Piscataway, NJ
08854
Phone: (732) 549-4111
Fax: (732) 549-2820
E-mail: info@metrovalve.com
©2022 Metro Valve & Actuation | All rights reserved