Home › Manufacturers › Apollo
| Sl. No. | Model Number | Product Type | Size Range | Pressure Class | Body Material | End Connections | Description | Options | Spec Sheet |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 70-10X-01 | Ball Valve | 1/4" - 4" | 600 CWP / 150 SWP | Bronze | Threaded | 600 CWP/ 150SWP , PTFE Seats, Threaded Ends, Std. Port | See Spec Sheet | VIEW |
| 02 | 70-14X-01 | Ball Valve | 1/4" - 4" | 600 CWP / 150 SWP | Bronze | Threaded | 600 CWP/ 150SWP , SS Ball & Stem, PTFE Seats, Threaded Ends | See Spec Sheet | VIEW |
| 03 | 70-20x-01 | Ball Valve | 3/8" - 4" | 600 CWP / 150 SWP | Bronze | Solder | 600 CWP / 150 , PTFE Seats (3/8" - 3") TFM Seats (4" only), Solder Ends | See Spec Sheet | VIEW |
| 04 | 70-24x-01 | Ball Valve | 3/8" - 4" | 600 CWP / 150 SWP | Bronze | Solder | 600 CWP / 150 , PTFE Seats (3/8" - 3") TFM Seats (4" only), SS Ball & Stem, Solder Ends | See Spec Sheet | VIEW |
| 05 | 83B-14x-01 | Ball Valve | 1/4" - 2" | Class 600 | Carbon Steel | Threaded | Class 600, Multi-Seal Teflon Seats, Threaded Ends, Full Port | See Spec Sheet | VIEW |
| 06 | 83B-24X-01 | Ball Valve | 3/8" - 2" | Class 600 | Carbon Steel | Solder | Class 600, Multi-Seal Teflon Seats, Socket Weld Ends, Full Port | See Spec Sheet | VIEW |
| 07 | 86B-10x-01 | Ball Valve | 1/4" - 2" | Class 600 | Stainless steel | Threaded | Class 600, Multi-Seal Teflon Seats, Threaded Ends, Full Port | See Spec Sheet | VIEW |
| 08 | 86B-20x-01 | Ball Valve | 1/4" - 2" | Class 600 | Stainless Steel | Socket Weld | Class 600, Multi-Seal Teflon Seats, Socket Weld Ends, Full Port | See Spec Sheet | VIEW |
| 09 | 84B-14X-01 | Ball Valve | 3/4" - 2 - 1/2" | Class 600 | Carbon Steel | Threaded | Class 600, Multi-Seal Teflon Seats, Threaded Ends, Std. Full Port | See Spec Sheet | VIEW |
| 10 | 84B-24x-01 | Ball Valve | 3/4" - 2 - 1/2" | Class 600 | Carbon Steel | Socket Weld | Class 600, Multi-Seal Teflon Seats, Socket Weld Ends, Std. Full Port | See Spec Sheet | VIEW |
| 11 | 85B-10X-01 | Ball Valve | 3/4" - 2 - 1/2" | Class 600 | Stainless steel | Threaded | Class 600, Multi-Seal Teflon Seats, Threaded Ends, Std. Full Port | See Spec Sheet | VIEW |
| 12 | 85B-20x-01 | Ball Valve | 3/4" - 2 - 1/2" | Class 600 | Stainless steel | Socket Weld | Class 600, Multi-Seal Teflon Seats, Socket Weld Ends, Std. Full Port | See Spec Sheet | VIEW |
| 13 | 87A-10x-01 | Ball Valve | 1 - 1/2" - 10" | Class 150 | Stainless Steel | Flanged | Class 150, Multi-Fill Seats, Flanged Ends, Std.Port | See Spec Sheet | VIEW |
| 14 | 87A-20X-01 | Ball Valve | 1/2" - 12" | Class 150 | Stainless Steel | Flanged | Class 150, Multi-Fill Seats, Flanged Ends, Std.Port | See Spec Sheet | VIEW |
| 15 | 88A - 10X - 01 | Ball Valve | 1 - 1/2" - 10" | Class 150 | Carbon Steel | Flanged | Class 150, Multi-Fill Seats, Flanged Ends, Std.Port | See Spec Sheet | VIEW |
| 16 | 88A-14x-01 | Ball Valve | 1 - 1/2" - 10" | Class 150 | Carbon Steel | Flanged | Class 150, Multi-Fill Seats, Flanged Ends, Std. Port, 316 SS Trim | See Spec Sheet | VIEW |
| 17 | 88A-24x-01 | Ball Valve | 1/2" - 12" | Class 150 | Carbon Steel | Flanged | Class 150, Multi-Fill Seats, Flanged Ends, Std. Port, 316 SS Trim | See Spec Sheet | VIEW |
| 18 | 77-10X-01 | Ball Valve | 1/4" - 2 - 1/2" | 600 CWP / 150 SWP | Bronze | Threaded | 600 CWP/ 150SWP , PTFE Seats, Threaded Ends, Full Port | See Spec Sheet | VIEW |
| 19 | 77-14X-01 | Ball Valve | 1/4" - 2 - 1/2" | 600 CWP / 150 SWP | Bronze | Threaded | 600 CWP/ 150SWP , PTFE Seats, Threaded Ends, SS Ball & Stem, Full Port | See Spec Sheet | VIEW |
| 20 | 77CLF-10X-01A | Ball Valve | 1/4" - 2 - 1/2" | 600 CWP / 150 SWP | Lead Free Bronze | Threaded | 600 CWP/ 150SWP, PTFE Seats, Threaded Ends, Full Port | See Spec Sheet | VIEW |
| 21 | 77CLF-20X-01A | Ball Valve | 3/8" - 2 - 1/2" | 600 CWP / 150 SWP | Lead Free Bronze | Solder | 600 CWP/ 150SWP, PTFE Seats, Solder Ends, Full Port | See Spec Sheet | VIEW |
| 22 | 77CLF-14X-01A | Ball Valve | 1/4" - 2 - 1/2" | 600 CWP / 150 SWP | Lead Free Bronze | Threaded | 600 CWP/ 150SWP, PTFE Seats, Threaded Ends, Full Port, SS Ball & Stem | See Spec Sheet | VIEW |
| 23 | 77CLF-24X-01A | Ball Valve | 3/8" - 2 - 1/2" | 600 CWP / 150 SWP | Lead Free Bronze | Solder | 600 CWP/ 150SWP, PTFE Seats, Solder Ends, Full Port, SS Ball & Stem | See Spec Sheet | VIEW |
47 Jericho Turnpike
Suite 2
New Hyde Park, NY 11040
Phone: (212) 693-0135
Fax: (212) 693-0138
E-mail: info@metrovalve.com
50 Colonial Drive
Piscataway, NJ
08854
Phone: (732) 549-4111
Fax: (732) 549-2820
E-mail: info@metrovalve.com
©2022 Metro Valve & Actuation | All rights reserved